Alternate to Chinese Phone #boycottChineseProducts
Which is better – oneplus nord vs samsung a51




https://versus.com/en/qualcomm-snapdragon-765g-vs-samsung-exynos-9611
Touch on bars to check details
| Samsung A51 | One Plus Nord | 
|---|---|
| Made in South Korea | Made in China | 
| Launch – January 29, 2020 | Launch – July 21, 2020 | 
| Price – ₹25250 | Price – ₹24,999 | 
| Model – 6 GB + 128 GB | Model – 6 GB + 64 GB | 
| Support – 5G | Support – 5G | 
| Operating System – Android v10 | Operating System – Oxygen OS | 
| Display – 60HZ Amoled Display (6.5 inches) | Display – 90HZ Amoled Display (6.44 inches) | 
| Resolution: 1080 x 2340 pixels 405ppi | Resolution: 2400×1080 pixels 408ppi | 
| Aspect Ratio: 20:9 | Aspect Ratio: 20:9 | 
| Cover Glass: Corning® Gorilla® Glass 3 | Cover Glass: Corning® Gorilla® Glass 5 | 
| CPU – Samsung Exynos 9611 | CPU – SnapDragon 765G | 
| GPU: Mali-G72 MP3 | GPU: Adreno 620 | 
| RAM: 6GB/8GB LPDDR4X | RAM: 6GB/8GB/12GB LPDDR4X | 
| Storage: 128GB | Storage: 64GB/128GB/256GB UFS2.1 | 
| Battery: 4000 mAh (non-removable) | Battery: 4115 mAh (non-removable) | 
| Network – Support 5G | Network – Support 5G | 
| Charge – 15W fast charging | Charge – Wrap Charger 30T | 
| Weight: 172 g | Weight: 184g | 
| Battery Backup | Battery Backup | 
| Rear camera – | Rear camera – | 
| 48.0MP + 12.0MP + 5.0MP + 5.0MP | 48MP + 8MP + 5MP + 2MP | 
| Video | Video | 
| UHD 4K (3840 x 2160)@30fps | 1080P video at 30/60 fps, 4k 30 fps | 
| Super slow motion: 240fps @HD | Super slow motion: 1080P video at 240 fps | 
| Time-Lapse: 1080P 30 fps, 4k 30 fps | |
| Front Camera | Front Camera | 
| Sensor: Sony IMX616 | |
| Megapixels: 32MP | Megapixels: 32MP | 
| Samsung A51 | One Plus Nord | 
Our Recommendation :-
After looking at both smartphone features and specifications, our ideal deal would be Samsung A51. We recommend – Samsung A51


Leave a Reply